Cijene skijaških propusnica za autobusne i školske grupe
Uz snižene ponude za grupe i školske razrede provedite nezaboravnu zimu u Nassfeldu u pokrajini Koruškoj uz mnoštvo iznenađenja!
Tarife za autobusne grupe
Zajednička radost u skijanju dvostruka je radost: Nema ljepšeg od spuštanja po stazama Nassfelda s prijateljima ili kolegama iz kluba. Zahvaljujući atraktivnim cijenama za autobusne grupe, jednodnevni izlet do najvećeg skijališta u Koruškoj postaje obavezan dio zimskog programa. Jedan dan ti nije dovoljan? Nema problema, za autobusne grupe dostupne su povoljnije karte za više dana.
Dobro je znati: Za svakih 20 plaćenih dnevnih ili višednevnih ulaznica jednu dobivate besplatno.
DANI ULAZNICE AUTO GRUPE
07.12.2024 | 14.12.2024 | 21.12.2024
18.01.2025 | 05.04.2025 | 12.04.2025 | 19.04.2025
Cijene su u € | Osobe | Mladi | Seniori | Djeca |
---|---|---|---|---|
Dani promocije (09:00) | 46,50 | 35,- | 42,- | 23,50 |
22.12.2024 - 29.03.2025
Cijene su u € | Osobe | Mladi | Seniori | Djeca |
---|---|---|---|---|
Prijepodne do 13:00 | 49,50 | 37,- | 44,50 | 25,- |
Poslijepodne (od 12:00) | 48,50 | 36,50 | 43,50 | 24,50 |
Dnevna karta | 57,- | 43,- | 51,50 | 28,50 |
06.12.2024 - 21.12.2024
30.03.2025 - 21.04.2025
Cijene su u € | Osobe | Mladi | Seniori | Djeca |
---|---|---|---|---|
Prijepodne do 13:00 | 46,50 | 35,- | 42,- | 23,50 |
Poslijepodne (od 12:00) | 44,50 | 33,50 | 40,- | 22,50 |
Dnevna karta | 52,50 | 39,50 | 47,50 | 26,50 |
VIŠETODNEVNE ULAZNICE AUTOBUSNE GRUPE
22.12.2024 - 06.01.2025
19.01.2025 - 15.03.2025
Cijene su u € | Osobe | Mladi | Seniori | Djeca |
---|---|---|---|---|
2 dana | 114,- | 86,- | 103,- | 57,- |
2 dana | 171,- | 129,- | 154,50 | 85,50 |
4 dana | 228,- | 172,- | 206,- | 114,- |
5 dana | 285,- | 215,- | 257,50 | 142,50 |
6 dana | 339,- | 255,- | 306,- | 170,- |
7 dana | 369,- | 277,- | 333,- | 185,- |
8 dana | 399,- | 300,- | 360,- | 200,- |
9 dana | 428,- | 321,- | 386,- | 214,- |
10 dana | 457,- | 343,- | 412,- | 229,- |
11 dana | 487,- | 366,- | 439,- | 244,- |
12 dana | 508,- | 381,- | 458,- | 254,- |
13 dana | 529,- | 397,- | 477,- | 265,- |
14 dana | 547,- | 411,- | 493,- | 274,- |
07.01.2025 - 18.01.2025
16.03.2025 - 29.03.2025
Cijene su u € | Osobe | Mladi | Seniori | Djeca |
---|---|---|---|---|
2 dana | 114,- | 86,- | 103,- | 57,- |
2 dana | 171,- | 129,- | 154,50 | 85,50 |
4 dana | 228,- | 172,- | 206,- | 114,- |
5 dana | 285,- | 215,- | 257,50 | 142,50 |
6 dana | 327,- | 246,- | 295,- | 164,- |
7 dana | 356,- | 267,- | 321,- | 178,- |
8 dana | 386,- | 290,- | 348,- | 193,- |
9 dana | 414,- | 311,- | 373,- | 207,- |
10 dana | 442,- | 332,- | 398,- | 221,- |
11 dana | 471,- | 354,- | 424,- | 236,- |
12 dana | 490,- | 368,- | 441,- | 245,- |
13 dana | 511,- | 384,- | 460,- | 256,- |
14 dana | 528,- | 396,- | 476,- | 264,- |
06.12.2024 - 21.12.2024
30.03.2025 - 21.04.2025
Cijene su u € | Osobe | Mladi | Seniori | Djeca |
---|---|---|---|---|
2 dana | 105,- | 79,- | 95,- | 53,- |
2 dana | 157,50 | 118,50 | 142,50 | 79,50 |
4 dana | 208,- | 156,- | 188,- | 104,- |
5 dana | 251,- | 189,- | 226,- | 126,- |
6 dana | 285,- | 214,- | 257,- | 143,- |
7 dana | 301,- | 226,- | 271,- | 151,- |
8 dana | 326,- | 245,- | 294,- | 164,- |
9 dana | 350,- | 263,- | 315,- | 176,- |
10 dana | 374,- | 281,- | 337,- | 188,- |
11 dana | 398,- | 299,- | 359,- | 199,- |
12 dana | 415,- | 312,- | 374,- | 208,- |
13 dana | 433,- | 325,- | 390,- | 217,- |
14 dana | 447,- | 336,- | 403,- | 224,- |
Valjanost cijene
- cijene vrijede samo za grupe s najmanje 20 sudionika
- dolazak autobusom
- zajednička, zatvorena kupnja koju obavlja turistički vodič (s istim razdobljem valjanosti karte)
- smještaj u objektu jedne od „PREMIUM” partnerskih tvrtki (samo za višednevne ulaznice)
Godišta | |
---|---|
Osobe | Jahrgang 1960 - 2005 |
Mladi | Jahrgang 2006 - 2009 |
Djeca | Jahrgang 2010 - 2018 |
Seniori | Jahrgang xxxx - 1959 |
Tarife za školske razrede
110 kilometara staza s različitim stupnjevima teškoće: To čini skijalište Nassfeld idealnim za školske grupe svih razina vještina. Pregled svih ponuda za poludnevne i cjelodnevne karte:
17.11.2024 - 23.11.2024
24.11.2024 - 30.11.2024
01.12.2024 - 07.12.2024
08.12.2024 - 14.12.2024
15.12.2024 - 21.12.2024
31.03.2025 - 25.05.2025 (End of season Nassfeld: 21.04.2025)
Tjedni promocije | 2010 – 2018 | 2006 – 2009 |
---|---|---|
Karta za 4 dana | 83,- | 103,- |
Karta za 5 dana | 100,- | 124,- |
Karta za 6 dana | 112,- | 140,- |
Karta za 7 dana | 121,- | 152,- |
Cjelodnevne i poludnevne karte | 2010 – 2018 | 2006 – 2009 |
---|---|---|
Karta za 4 dana | 103,- | 128,- |
Karta za 5 dana | 124,- | 154,- |
Karta za 6 dana | 140,- | 175,- |
Karta za 7 dana | 151,- | 190,- |
Karta za 8 dana | 164,- | 206,- |
3 puna + 2 polovična dana | 108,- | 135,- |
5 polovičnih dana | 79,- | 98,- |
4 puna + 2 polovična dana | 130,- | 162,- |
6 polovičnih dana | 83,- | 103,- |
Fleksibilne karte | 2010 – 2018 | 2006 – 2009 |
---|---|---|
5 od 6 dana | 130,- | 162,- |
6 od 7 dana | 148,- | 184,- |
Half-day ski passes are valid from 9.00 am until 12.30 pm or from 12.30 pm until 4.00 pm .
Important! Half-day lift passes are valid for either the morning or the afternoon. Once a lift pass has been used in the morning or afternoon, no refund or redress can be provided if the lift pass holder changes his/her mind.
- Validity: These special deals can be used by schools from all EU Member States (please bring a covering letter from the school administration) except from 24.12.2024 - 01.01.2025.
- Prices: Prices are only valid for children attending school. If there are schoolchildren who are above the age limit, a maxmimum of 10% of these pupils can be given the price of the 1st age group.
- Free passes: For every 8 paying children, 1 teacher will receive a free ski pass.
- Proof of identity: A letter must be provided by the school administration confirming that the children are attending a ski school course; a list with the names of all pupils (incl.date of birth) must be provided; a list with the names of all teachers must be provided.
- KeyCard: A deposit of €5 will be charged for the electronic lift pass. This deposit will be refunded in full if the lift pass is returned to the lift pass office in working order.
Trebate pomoć pri organizaciji dana skijanja za školski razred ili klub u vrhunskom skijalištu u Austriji? Tim stručnjaka raduje se vašem upitu!
All prices are subject to change (Subject to change). Guests must appear in person at the lift office and present a valid photo ID in order to receive a discounted lift pass. Adults: born 1960-2005; youths: 2006-2009; children: 2010-2018; seniors: born 1959 and before. Bambini: born 2019 and after. OAPs: born 1950 and before. Disabled persons with at least 60% disability will receive the children's rate upon presentation of a valid diability card. A deposit of €5.00 is charged for the electronic lift pass. This deposit will be refunded to the holder if the card is returned in working order.
Information about ”Photocompare“ in accordance with § 24, DSG 2000 (Data Protection Act): Please note that for the purpose of access control an initial reference photo of the lift ticket holder is taken when passing the camera installed at the turnstile for the first time. The staff at the lifts will check this reference photo with the photos taken every time you pass a turnstile equipped with a camera. The reference photo will be deleted immediately at the time the validity of the lift ticket expires. All other photos taken will be deleted 30 minutes after passing through the respective turnstile. Please note that it is possible to purchase technically configured lift tickets so that no photo will be taken when passing through a turnstile. However, spot checks will be carried out by the staff at the lifts.